How long does it take to read the Bible?
About 67 hours. The Berean Standard Bible is 724,215 words long; read at an unhurried 180 words a minute, that is 67 hours, or about eleven minutes a day for a year. At 240 words a minute, near the average adult’s silent reading speed, it is about 50 hours.
67 hours to read, at 180 words a minute
86 hours to listen, as Barry Hays reads it
11 minutes a day reads it in a year
Listening takes longer than reading. Barry Hays’s recording of the BSB lasts 85 hours 35 minutes, Bob Souer’s 69 hours 13 minutes. David reads the King James Version, a longer text, in 92 hours 35 minutes.
The Old and New Testaments
The Old Testament is 552,498 words, about 51 hours. The New Testament is 171,717 words, about 16 hours: eleven minutes a day reads it in 90 days.
The longest and shortest books
In the BSB, Jeremiah is the longest book by words (39,516, about 3 hours 40 minutes), just ahead of Psalms, which has the most chapters: 150. The shortest is 2 John, 293 words, under two minutes. 25 of the 66 books take less than fifteen minutes to read, and 41 less than an hour.
Some read in one sitting: Mark, the shortest Gospel, in about 1 hour 17 minutes; Romans in 52 minutes; Ruth and Philippians in about a quarter of an hour each; Jonah in 7 minutes.
Every book
Reading time at 180 words a minute; listening time as Barry Hays reads the BSB.
| Book | Chapters | Words | Read | Listen |
|---|---|---|---|---|
| The Old Testament | ||||
| Genesis | 50 | 34,876 | 3h 14m | 3h 45m |
| Exodus | 40 | 28,932 | 2h 41m | 3h 03m |
| Leviticus | 27 | 21,928 | 2h 02m | 2h 12m |
| Numbers | 36 | 28,507 | 2h 38m | 3h 09m |
| Deuteronomy | 34 | 25,682 | 2h 23m | 2h 47m |
| Joshua | 24 | 16,223 | 1h 30m | 1h 52m |
| Judges | 21 | 16,705 | 1h 33m | 1h 52m |
| Ruth | 4 | 2,378 | 13m | 16m |
| 1 Samuel | 31 | 22,553 | 2h 05m | 2h 34m |
| 2 Samuel | 24 | 18,677 | 1h 44m | 2h 11m |
| 1 Kings | 22 | 22,268 | 2h 04m | 2h 36m |
| 2 Kings | 25 | 21,716 | 2h 01m | 2h 31m |
| 1 Chronicles | 29 | 18,431 | 1h 42m | 2h 24m |
| 2 Chronicles | 36 | 23,877 | 2h 13m | 2h 52m |
| Ezra | 10 | 6,480 | 36m | 49m |
| Nehemiah | 13 | 9,478 | 53m | 1h 12m |
| Esther | 10 | 5,097 | 28m | 36m |
| Job | 42 | 16,594 | 1h 32m | 1h 55m |
| Psalms | 150 | 39,383 | 3h 39m | 5h 15m |
| Proverbs | 31 | 14,093 | 1h 18m | 1h 55m |
| Ecclesiastes | 12 | 5,160 | 29m | 39m |
| Song of Songs | 8 | 2,530 | 14m | 21m |
| Isaiah | 66 | 33,892 | 3h 08m | 4h 11m |
| Jeremiah | 52 | 39,516 | 3h 40m | 4h 46m |
| Lamentations | 5 | 3,214 | 18m | 24m |
| Ezekiel | 48 | 35,895 | 3h 19m | 4h 13m |
| Daniel | 12 | 10,603 | 59m | 1h 15m |
| Hosea | 14 | 4,876 | 27m | 38m |
| Joel | 3 | 1,845 | 10m | 14m |
| Amos | 9 | 3,855 | 21m | 29m |
| Obadiah | 1 | 610 | 3m | 4m |
| Jonah | 4 | 1,224 | 7m | 9m |
| Micah | 7 | 2,878 | 16m | 22m |
| Nahum | 3 | 1,137 | 6m | 9m |
| Habakkuk | 3 | 1,342 | 7m | 11m |
| Zephaniah | 3 | 1,495 | 8m | 11m |
| Haggai | 2 | 1,044 | 6m | 8m |
| Zechariah | 14 | 5,795 | 32m | 41m |
| Malachi | 4 | 1,709 | 9m | 13m |
| Old Testament | 929 | 552,498 | 51h 09m | 65h 01m |
| The New Testament | ||||
| Matthew | 28 | 22,191 | 2h 03m | 2h 36m |
| Mark | 16 | 13,819 | 1h 17m | 1h 37m |
| Luke | 24 | 23,881 | 2h 13m | 2h 46m |
| John | 21 | 18,416 | 1h 42m | 2h 08m |
| Acts | 28 | 22,460 | 2h 05m | 2h 42m |
| Romans | 16 | 9,401 | 52m | 1h 09m |
| 1 Corinthians | 16 | 9,246 | 51m | 1h 06m |
| 2 Corinthians | 13 | 5,982 | 33m | 44m |
| Galatians | 6 | 3,081 | 17m | 23m |
| Ephesians | 6 | 3,004 | 17m | 22m |
| Philippians | 4 | 2,160 | 12m | 16m |
| Colossians | 4 | 1,972 | 11m | 15m |
| 1 Thessalonians | 5 | 1,854 | 10m | 14m |
| 2 Thessalonians | 3 | 1,040 | 6m | 8m |
| 1 Timothy | 6 | 2,326 | 13m | 18m |
| 2 Timothy | 4 | 1,643 | 9m | 13m |
| Titus | 3 | 916 | 5m | 7m |
| Philemon | 1 | 451 | 3m | 3m |
| Hebrews | 13 | 6,761 | 38m | 51m |
| James | 5 | 2,239 | 12m | 17m |
| 1 Peter | 5 | 2,367 | 13m | 17m |
| 2 Peter | 3 | 1,530 | 9m | 11m |
| 1 John | 5 | 2,498 | 14m | 19m |
| 2 John | 1 | 293 | 2m | 2m |
| 3 John | 1 | 309 | 2m | 2m |
| Jude | 1 | 605 | 3m | 5m |
| Revelation | 22 | 11,272 | 1h 03m | 1h 24m |
| New Testament | 260 | 171,717 | 15h 54m | 20h 34m |
| The whole Bible | 1189 | 724,215 | 67h 03m | 85h 35m |
How these were counted
The words are the Berean Standard Bible’s, counted as printed, without the psalms’ titles. Reading time is the words at 180 a minute, the unhurried pace Sweeter’s reading plans are cut to, so that each day of the Bible in a year is about eleven minutes. Listening time is the length of each chapter in the recordings Sweeter plays, added up: Barry Hays and Bob Souer reading the BSB, and David the King James Version.
Read it in Sweeter
Sweeter is the Bible on iPhone, one thought at a time. Its reading plans cut the Bible into days of about eleven minutes, and Barry Hays reads the BSB aloud, each word lighting up as he reads it, so a day can be heard on a walk as easily as read.
Coming soon to the App Store
Leave your email and we’ll write once, the day Sweeter is there.
One email, on launch day, and nothing else. Privacy
Thank you. Check your inbox to confirm, and we’ll write once Sweeter is on the App Store.
More plans and passages
- Where to start reading the Bible
- What is the Berean Standard Bible?
- The Bible in a year
- The Bible as it happened
- The New Testament in 90 days
- Psalms and Proverbs in a month
- Bible verses about anxiety
- Psalms for comfort
- Bible verses about strength
- Bible verses for grief
- Bible verses about forgiveness
- Bible verses about prayer
- Bible verses about courage
- The “I am” statements of Jesus
- Advent Bible readings
Scripture from the Berean Standard Bible, which is in the public domain.